<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IES Light Tutorial using V-Ray for SketchUp</title>
	<atom:link href="http://www.sketchupartists.org/tutorials/ies-light-tutorial-using-v-ray-for-sketchup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sketchupartists.org</link>
	<description>Advanced Sketchup and Postprocessing Tutorials</description>
	<lastBuildDate>Sun, 05 Sep 2010 01:22:49 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brigitta heni</title>
		<link>http://www.sketchupartists.org/tutorials/ies-light-tutorial-using-v-ray-for-sketchup/comment-page-1/#comment-3898</link>
		<dc:creator>brigitta heni</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=6661#comment-3898</guid>
		<description>thank you for your information. i need your help because i&#039;m just student now..</description>
		<content:encoded><![CDATA[<p>thank you for your information. i need your help because i&#8217;m just student now..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.sketchupartists.org/tutorials/ies-light-tutorial-using-v-ray-for-sketchup/comment-page-1/#comment-2834</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 23 Jun 2010 11:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=6661#comment-2834</guid>
		<description>@Duu You can get them here http://genet.gelighting.com/LightProducts/Dispatcher?REQUEST=IESCATEGORYPAGE and
http://www.4shared.com/file/200355919/ecaf3710/IES-mapas.html and http://www.4shared.com/file/200356156/4da11d3/IES.html At the end of the first paragraph there are links to them!</description>
		<content:encoded><![CDATA[<p>@Duu You can get them here <a href="http://genet.gelighting.com/LightProducts/Dispatcher?REQUEST=IESCATEGORYPAGE" rel="nofollow">http://genet.gelighting.com/LightProducts/Dispatcher?REQUEST=IESCATEGORYPAGE</a> and<br />
<a href="http://www.4shared.com/file/200355919/ecaf3710/IES-mapas.html" rel="nofollow">http://www.4shared.com/file/200355919/ecaf3710/IES-mapas.html</a> and <a href="http://www.4shared.com/file/200356156/4da11d3/IES.html" rel="nofollow">http://www.4shared.com/file/200356156/4da11d3/IES.html</a> At the end of the first paragraph there are links to them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duu</title>
		<link>http://www.sketchupartists.org/tutorials/ies-light-tutorial-using-v-ray-for-sketchup/comment-page-1/#comment-2823</link>
		<dc:creator>Duu</dc:creator>
		<pubDate>Wed, 23 Jun 2010 02:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=6661#comment-2823</guid>
		<description>Sir, where can I get the IES file?</description>
		<content:encoded><![CDATA[<p>Sir, where can I get the IES file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.sketchupartists.org/tutorials/ies-light-tutorial-using-v-ray-for-sketchup/comment-page-1/#comment-2686</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Jun 2010 11:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=6661#comment-2686</guid>
		<description>@Edwin... yes then browse for it on your computer where you downloaded it too...</description>
		<content:encoded><![CDATA[<p>@Edwin&#8230; yes then browse for it on your computer where you downloaded it too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin</title>
		<link>http://www.sketchupartists.org/tutorials/ies-light-tutorial-using-v-ray-for-sketchup/comment-page-1/#comment-2663</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Thu, 17 Jun 2010 16:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=6661#comment-2663</guid>
		<description>I still dont get the no.4 step.. where is the &#039;sampling&#039; folder? i couldnt find it.. or should we download first?</description>
		<content:encoded><![CDATA[<p>I still dont get the no.4 step.. where is the &#8217;sampling&#8217; folder? i couldnt find it.. or should we download first?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.sketchupartists.org/tutorials/ies-light-tutorial-using-v-ray-for-sketchup/comment-page-1/#comment-2382</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 09 Jun 2010 10:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=6661#comment-2382</guid>
		<description>@daniel,Jonny,dewa... IES lighting is a new feature that comes with the latest version (ver. 1.48.66) of V-Ray for SketchUp.
@ deepak...while the IES light is chosen, right click and select &#039;edit light&#039;. Under &#039;Sampling&#039; browse for the file to load it.</description>
		<content:encoded><![CDATA[<p>@daniel,Jonny,dewa&#8230; IES lighting is a new feature that comes with the latest version (ver. 1.48.66) of V-Ray for SketchUp.<br />
@ deepak&#8230;while the IES light is chosen, right click and select &#8216;edit light&#8217;. Under &#8216;Sampling&#8217; browse for the file to load it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dewa</title>
		<link>http://www.sketchupartists.org/tutorials/ies-light-tutorial-using-v-ray-for-sketchup/comment-page-1/#comment-2381</link>
		<dc:creator>dewa</dc:creator>
		<pubDate>Wed, 09 Jun 2010 09:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=6661#comment-2381</guid>
		<description>is it a plugin ?
where i can find it ?</description>
		<content:encoded><![CDATA[<p>is it a plugin ?<br />
where i can find it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DEEPAK</title>
		<link>http://www.sketchupartists.org/tutorials/ies-light-tutorial-using-v-ray-for-sketchup/comment-page-1/#comment-2378</link>
		<dc:creator>DEEPAK</dc:creator>
		<pubDate>Wed, 09 Jun 2010 02:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=6661#comment-2378</guid>
		<description>how do we load ies file in step 4??
plzz tell</description>
		<content:encoded><![CDATA[<p>how do we load ies file in step 4??<br />
plzz tell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antonio</title>
		<link>http://www.sketchupartists.org/tutorials/ies-light-tutorial-using-v-ray-for-sketchup/comment-page-1/#comment-1893</link>
		<dc:creator>antonio</dc:creator>
		<pubDate>Mon, 26 Apr 2010 12:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=6661#comment-1893</guid>
		<description>how to controll the intensity of the light,coz when i render the scene ,the lights are totally white ,an iu change the intesity like the tutorial ,sorry for my english</description>
		<content:encoded><![CDATA[<p>how to controll the intensity of the light,coz when i render the scene ,the lights are totally white ,an iu change the intesity like the tutorial ,sorry for my english</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny</title>
		<link>http://www.sketchupartists.org/tutorials/ies-light-tutorial-using-v-ray-for-sketchup/comment-page-1/#comment-1889</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Mon, 26 Apr 2010 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=6661#comment-1889</guid>
		<description>Which plugin you used? been of the maxwell?</description>
		<content:encoded><![CDATA[<p>Which plugin you used? been of the maxwell?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
