<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ricardo Cossoli &#8211; Architectural Illustrations</title>
	<atom:link href="http://www.sketchupartists.org/spotlight/ricardo-cossoli-architectural-illustrations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sketchupartists.org</link>
	<description>Advanced Sketchup and Postprocessing Tutorials</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:26:08 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rcossoli</title>
		<link>http://www.sketchupartists.org/spotlight/ricardo-cossoli-architectural-illustrations/comment-page-1/#comment-3705</link>
		<dc:creator>rcossoli</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=3991#comment-3705</guid>
		<description>Thanks bro!</description>
		<content:encoded><![CDATA[<p>Thanks bro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St. Remmy</title>
		<link>http://www.sketchupartists.org/spotlight/ricardo-cossoli-architectural-illustrations/comment-page-1/#comment-2319</link>
		<dc:creator>St. Remmy</dc:creator>
		<pubDate>Wed, 02 Jun 2010 23:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=3991#comment-2319</guid>
		<description>&quot;accessibility of  information available on the internet today is awesome.&quot; I&#039;m in Nigeria, Africa. without the internet it would have been urterly impossible to lay hold  of the vast invaluable information on CG (for example ricardo cossoli&#039;s profound advice to biginners. i&#039;m a biginners: self-thought). Thanks Ricardo Cossoli for the invaluable advice. Great works.</description>
		<content:encoded><![CDATA[<p>&#8220;accessibility of  information available on the internet today is awesome.&#8221; I&#8217;m in Nigeria, Africa. without the internet it would have been urterly impossible to lay hold  of the vast invaluable information on CG (for example ricardo cossoli&#8217;s profound advice to biginners. i&#8217;m a biginners: self-thought). Thanks Ricardo Cossoli for the invaluable advice. Great works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rcossoli</title>
		<link>http://www.sketchupartists.org/spotlight/ricardo-cossoli-architectural-illustrations/comment-page-1/#comment-620</link>
		<dc:creator>rcossoli</dc:creator>
		<pubDate>Mon, 21 Dec 2009 02:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=3991#comment-620</guid>
		<description>Thank you! It makes us happy that our work pleases them, seeing theirs I must say that they are fantastic, congratulations

We do not work with blender, do it with sketchup, for a question of simplicity and agility that has this program to the moment of the shaped one, the advantage of a program since like blender is that it is free and of opened code, and relies on many users that day after day they improve it</description>
		<content:encoded><![CDATA[<p>Thank you! It makes us happy that our work pleases them, seeing theirs I must say that they are fantastic, congratulations</p>
<p>We do not work with blender, do it with sketchup, for a question of simplicity and agility that has this program to the moment of the shaped one, the advantage of a program since like blender is that it is free and of opened code, and relies on many users that day after day they improve it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Architectural Rendering</title>
		<link>http://www.sketchupartists.org/spotlight/ricardo-cossoli-architectural-illustrations/comment-page-1/#comment-589</link>
		<dc:creator>Architectural Rendering</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=3991#comment-589</guid>
		<description>I would like to know what the advantages and disadvantages of Blender are, in relation to the game engine, remote control, operation systems, license, and so on.
Could anyone help me?</description>
		<content:encoded><![CDATA[<p>I would like to know what the advantages and disadvantages of Blender are, in relation to the game engine, remote control, operation systems, license, and so on.<br />
Could anyone help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Architectural Rendering</title>
		<link>http://www.sketchupartists.org/spotlight/ricardo-cossoli-architectural-illustrations/comment-page-1/#comment-588</link>
		<dc:creator>Architectural Rendering</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=3991#comment-588</guid>
		<description>Awesome and nice images. Nowadays, when discussing architecture, people consider the interior environment and the space’s general flow, as well as the exterior.</description>
		<content:encoded><![CDATA[<p>Awesome and nice images. Nowadays, when discussing architecture, people consider the interior environment and the space’s general flow, as well as the exterior.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
