<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim Leggitt &#8211; Tradigital Drawing</title>
	<atom:link href="http://www.sketchupartists.org/spotlight/jim-leggitt-tradigital-drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sketchupartists.org</link>
	<description>Advanced Sketchup and Postprocessing Tutorials</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:26:08 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rohan Wallace</title>
		<link>http://www.sketchupartists.org/spotlight/jim-leggitt-tradigital-drawing/comment-page-1/#comment-1018</link>
		<dc:creator>Rohan Wallace</dc:creator>
		<pubDate>Thu, 04 Feb 2010 22:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=3546#comment-1018</guid>
		<description>I am very impressed with the simplicity and relative ease of which an elegant presentation can be done using this method.  Thank you for presenting this info and i look forward to attending your workshop soon.</description>
		<content:encoded><![CDATA[<p>I am very impressed with the simplicity and relative ease of which an elegant presentation can be done using this method.  Thank you for presenting this info and i look forward to attending your workshop soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.sketchupartists.org/spotlight/jim-leggitt-tradigital-drawing/comment-page-1/#comment-348</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 01 Nov 2009 20:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=3546#comment-348</guid>
		<description>Yes please do Steven, and thankyou for asking. You can use our contact tab as well for any further requests and they will be dealt with as quickly as possible.
Cheers</description>
		<content:encoded><![CDATA[<p>Yes please do Steven, and thankyou for asking. You can use our contact tab as well for any further requests and they will be dealt with as quickly as possible.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven D. Papke</title>
		<link>http://www.sketchupartists.org/spotlight/jim-leggitt-tradigital-drawing/comment-page-1/#comment-347</link>
		<dc:creator>Steven D. Papke</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=3546#comment-347</guid>
		<description>Very cool work flow.  Love this.  May I link this to our news?</description>
		<content:encoded><![CDATA[<p>Very cool work flow.  Love this.  May I link this to our news?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francie Beaman</title>
		<link>http://www.sketchupartists.org/spotlight/jim-leggitt-tradigital-drawing/comment-page-1/#comment-324</link>
		<dc:creator>Francie Beaman</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=3546#comment-324</guid>
		<description>I would be interested in taking a workshop during the summer to teach my students this method of drawing.</description>
		<content:encoded><![CDATA[<p>I would be interested in taking a workshop during the summer to teach my students this method of drawing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
