<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SketchUpArtists</title>
	<atom:link href="http://www.sketchupartists.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sketchupartists.org</link>
	<description>Advanced Sketchup and Postprocessing Tutorials</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:55:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google SketchUp, Twilight Render &amp; Photoshop Tutorial</title>
		<link>http://www.sketchupartists.org/2010/03/google-sketchup-twilight-render-photoshop-tutorial/</link>
		<comments>http://www.sketchupartists.org/2010/03/google-sketchup-twilight-render-photoshop-tutorial/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?p=7090</guid>
		<description><![CDATA[March 08 @ 9:00 am – Our Latest addition:  Google SketchUp, Twilight Render &#38; Photoshop Tutorial &#8220;Making of Hillside House&#8221; created by Ibon Enriquez, an architectural student from San Sebastian in northern Spain.
Click on Cover to View tutorial.
]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/2010/03/google-sketchup-twilight-render-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making of Hillside House</title>
		<link>http://www.sketchupartists.org/tutorials/making-of-hillside-house/</link>
		<comments>http://www.sketchupartists.org/tutorials/making-of-hillside-house/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=6584</guid>
		<description><![CDATA[Making of Hillside House by Ibon Enriquez
Hi My name is Ibon Enriquez, an architectural student from San Sebastian in northern Spain. This is a model I rendered for a rendering competition over at the Spanish SketchUp Forum. I hope you find this tutorial useful and gain some ideas and tips from it.

1. Open your SketchUp [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/tutorials/making-of-hillside-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demo Reel by Adam Warner</title>
		<link>http://www.sketchupartists.org/2010/03/demo-reel-by-adam-warner/</link>
		<comments>http://www.sketchupartists.org/2010/03/demo-reel-by-adam-warner/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?p=7050</guid>
		<description><![CDATA[March 07 @ 10:00 am –This newly created demo reel highlights several completed projects and works-in-progress by Desmone &#38; Associates Architects. All of the materials seen in this video were created &#8220;in-house&#8221; by Desmone&#8217;s graphic artist. These projects started with modeling in SketchUp and were  rendered with V-ray.  Roughly 70% was rendered with [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/2010/03/demo-reel-by-adam-warner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Down !!!</title>
		<link>http://www.sketchupartists.org/2010/03/site-down/</link>
		<comments>http://www.sketchupartists.org/2010/03/site-down/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?p=6928</guid>
		<description><![CDATA[March 05 @ 09:30 am – We experienced some technical difficulties over the last couple of days and especially yesterday on SketchUpArtists, we are told it is all due to increased traffic. It all seems well now and we are up and running again. We would like to this opportunity apologize for the inconvenience to our [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/2010/03/site-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IES Light Tutorial using V-Ray for SketchUp</title>
		<link>http://www.sketchupartists.org/2010/03/ies-light-tutorial-using-v-ray-for-sketchup/</link>
		<comments>http://www.sketchupartists.org/2010/03/ies-light-tutorial-using-v-ray-for-sketchup/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?p=6923</guid>
		<description><![CDATA[March 05 @ 09:10 am –  IES Light Tutorial using V-Ray for SketchUp by Nomeradona
The latest version of V-ray for SketchUp (ver. 1.48.66) has the new added feature of IES Lights and Spotlights. V-Ray works within the SketchUp environment allowing users to be able to efficiently incorporate the task of rendering within their current [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/2010/03/ies-light-tutorial-using-v-ray-for-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Recently Added Tutorials</title>
		<link>http://www.sketchupartists.org/2010/03/our-recently-added-tutorials/</link>
		<comments>http://www.sketchupartists.org/2010/03/our-recently-added-tutorials/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?p=6909</guid>
		<description><![CDATA[March 05 @ 09:00 am – If you haven&#8217;t had the chance please check out our recently added tutorials:
Add a Rotoscope Effect to Your Image by Rocky Vezeau
A quick and simple method in achieving a Rotoscope effect for a rendered image by Rocky Vezeau, aka ‘xrok1′. A regular contributor on the SketchUcation, Twilight and Podium [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/2010/03/our-recently-added-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Dispatch</title>
		<link>http://www.sketchupartists.org/2010/03/the-daily-dispatch/</link>
		<comments>http://www.sketchupartists.org/2010/03/the-daily-dispatch/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?p=6903</guid>
		<description><![CDATA[March 05 @ 08:00 am – The Daily Dispatch by SketchUpartists
Welcome to The Daily Dispatch produced by SketchUpartists.org. This is a News blog for everything related to Google SketchUp and 3D modeling that catches our eye.

]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/2010/03/the-daily-dispatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IES Light Tutorial using V-Ray for SketchUp</title>
		<link>http://www.sketchupartists.org/tutorials/ies-light-tutorial-using-v-ray-for-sketchup/</link>
		<comments>http://www.sketchupartists.org/tutorials/ies-light-tutorial-using-v-ray-for-sketchup/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=6661</guid>
		<description><![CDATA[

IES Light Tutorial using V-Ray for SketchUp by Nomeradona
The latest version of V-ray for SketchUp (ver. 1.48.66) has the new added feature of IES Lights and Spotlights. V-Ray works within the SketchUp environment allowing users to be able to  efficiently incorporate the task of rendering within their current  workflow. In this simple tutorial [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/tutorials/ies-light-tutorial-using-v-ray-for-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective Drawing from Google SketchUp</title>
		<link>http://www.sketchupartists.org/tutorials/perspective-drawing-from-sketchup/</link>
		<comments>http://www.sketchupartists.org/tutorials/perspective-drawing-from-sketchup/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=6601</guid>
		<description><![CDATA[



 
Perspective Drawing from Google SketchUp by Jim Leggitt
 
Drawing perspectives  involving planning projects can be challenging and somewhat  intimidating. A great method of visualizing master plans is to simply  build a SketchUp model, determine an optimum view and then trace over a  print of scene. I call this process the [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/tutorials/perspective-drawing-from-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Perspectives with SketchUp</title>
		<link>http://www.sketchupartists.org/tutorials/creating-perspectives-with-sketchup/</link>
		<comments>http://www.sketchupartists.org/tutorials/creating-perspectives-with-sketchup/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=6514</guid>
		<description><![CDATA[Creating Perspectives with SketchUp by Jim Leggitt

In recent years, SketchUp modeling has become the preferred digital tool for academic and professional design environments allowing students, architects, interior designers, planners, industrial designers and practically anyone involved with design to easily build, manipulate and view 3D digital mock-ups of their concepts. Constructing models may be easy, but [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/tutorials/creating-perspectives-with-sketchup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
