<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google SketchUp 3D Rendering Tutorials SketchUpArtists</title>
	<atom:link href="http://www.sketchupartists.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sketchupartists.org</link>
	<description>Google Sketchup 3D Rendering and Art Tutorials</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>SketchUp Digital Watercolor “Step-by-Step”</title>
		<link>http://www.sketchupartists.org/2012/01/sketchup-digital-watercolor-%e2%80%9cstep-by-step%e2%80%9d/</link>
		<comments>http://www.sketchupartists.org/2012/01/sketchup-digital-watercolor-%e2%80%9cstep-by-step%e2%80%9d/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?p=14439</guid>
		<description><![CDATA[25th January 2012 @ 11:45am This quick-turnaround project by Jim Leggitt reveals the simple process of modeling the project space in SketchUp, rendering the view with Shaderlight, illustrating the printed view with markers and pencils and finally applying a watercolor filter to the image using Adobe Photoshop.]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/2012/01/sketchup-digital-watercolor-%e2%80%9cstep-by-step%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchUp Digital Watercolor &#8220;Step-by-Step&#8221;</title>
		<link>http://www.sketchupartists.org/tutorials/sketchup-and-traditional-drawing/sketchup-digital-watercolor-step-by-step/</link>
		<comments>http://www.sketchupartists.org/tutorials/sketchup-and-traditional-drawing/sketchup-digital-watercolor-step-by-step/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.sketchupartists.org/</guid>
		<description><![CDATA[I’m continuously experimenting with new ways to combine hand drawing with digital visualization tools. This hybrid process called “Digital Watercolor” combines the best of traditional drawing with cutting edge 3D modeling with Google SketchUp. This quick-turnaround project by my Denver planning and landscape architecture firm studioINSITE revealed the simple process of modeling the project space [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/tutorials/sketchup-and-traditional-drawing/sketchup-digital-watercolor-step-by-step/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Volume Light Effects &#8211; LightUp for SketchUp</title>
		<link>http://www.sketchupartists.org/2012/01/volume-light-effects-lightup-for-sketchup/</link>
		<comments>http://www.sketchupartists.org/2012/01/volume-light-effects-lightup-for-sketchup/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?p=14400</guid>
		<description><![CDATA[13th January 2012 @ 1:40pm This latest tutorial by Adam Billyard will show you how to use the LightUp Material properties to create cool Volume light effects. You can download the LightUp free demo here if you want to try this tutorial out for yourself.]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/2012/01/volume-light-effects-lightup-for-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume Light Effects &#8211; LightUp for SketchUp</title>
		<link>http://www.sketchupartists.org/tutorials/sketchup-and-lightup/volume-light-effects-lightup-for-sketchup/</link>
		<comments>http://www.sketchupartists.org/tutorials/sketchup-and-lightup/volume-light-effects-lightup-for-sketchup/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.sketchupartists.org/</guid>
		<description><![CDATA[This tutorial by Adam Billyard will show you how to use the LightUp Material properties to create cool Volume light effects. You can download the LightUp free demo here if you want to try this tutorial out for yourself. The model is kept very simple so we can focus on the techniques. The first thing [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/tutorials/sketchup-and-lightup/volume-light-effects-lightup-for-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Rendered Image &#8211; Composition in Photoshop</title>
		<link>http://www.sketchupartists.org/2011/12/raw-rendered-image-composition-in-photoshop/</link>
		<comments>http://www.sketchupartists.org/2011/12/raw-rendered-image-composition-in-photoshop/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?p=14237</guid>
		<description><![CDATA[Interior Designer and 3D Visualizer Onel Pabico based in Riyadh, Saudi Arabia shows us how to take a raw rendered output image from 3DS Max and with a few simple steps in Photoshop help make it pop! 1. This is our subject for composition. It is a raw rendered image (original image by Maychelle Alvior) [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/2011/12/raw-rendered-image-composition-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D Blueprint Tutorial &#8211; SketchUp, Kerkythea and Photoshop</title>
		<link>http://www.sketchupartists.org/tutorials/sketchup-and-kerkythea/3d-blueprint-tutorial-sketchup-kerkythea-and-photoshop/</link>
		<comments>http://www.sketchupartists.org/tutorials/sketchup-and-kerkythea/3d-blueprint-tutorial-sketchup-kerkythea-and-photoshop/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.sketchupartists.org/</guid>
		<description><![CDATA[While watching golf, I saw a commercial that folded paper out of a book into buildings that turned into a town which then grew into a city. The commercial caught my attention not only because of its execution and concept, but also because the illustration style was simple and clean using only paper as the [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/tutorials/sketchup-and-kerkythea/3d-blueprint-tutorial-sketchup-kerkythea-and-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxwell Render for Google SketchUp has Arrived</title>
		<link>http://www.sketchupartists.org/spotlight/software/maxwell-render-for-google-sketchup-has-arrived/</link>
		<comments>http://www.sketchupartists.org/spotlight/software/maxwell-render-for-google-sketchup-has-arrived/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.sketchupartists.org/</guid>
		<description><![CDATA[There aren&#8217;t many other elements in the 3D market that offer quite the exciting and often bewildering diversity as rendering software. While most 3D artists are content to use the tools built into their primary application, or one of a small number of specialist packages that encompass modeling, texturing and animation, it seems new rendering [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/spotlight/software/maxwell-render-for-google-sketchup-has-arrived/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lots of Prizes! Maxwell Render for Google SketchUp Competition</title>
		<link>http://www.sketchupartists.org/2011/11/lots-of-prizes-maxwell-render-for-google-sketchup-competition/</link>
		<comments>http://www.sketchupartists.org/2011/11/lots-of-prizes-maxwell-render-for-google-sketchup-competition/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?p=14129</guid>
		<description><![CDATA[24th November 2011 @ 1:00 pm Next Limit Technologies have announced  a new render competition for Maxwell Render for Google SketchUp ! They are offering thousands of dollars worth of prizes including: An iPad Cameras Maxwell Render licenses and much more! All qualified entries will be uploaded to there new SketchUp image gallery, and prizes [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/2011/11/lots-of-prizes-maxwell-render-for-google-sketchup-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making of Aquarium of Canada &#8211; a digital watercolor</title>
		<link>http://www.sketchupartists.org/tutorials/sketchup-and-photoshop/making-of-aquarium-of-canada-a-digital-watercolor/</link>
		<comments>http://www.sketchupartists.org/tutorials/sketchup-and-photoshop/making-of-aquarium-of-canada-a-digital-watercolor/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.sketchupartists.org/</guid>
		<description><![CDATA[By Scott Baumberger Scott Baumberger has been offering a high quality professional service to architects, designers and developers for many years. He uses a digital process to produce imagery that ranges in technique from photo-realistic to simulated watercolor effects. His illustrations have been featured in numerous industry professional publications and Scott has also won numerous [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/tutorials/sketchup-and-photoshop/making-of-aquarium-of-canada-a-digital-watercolor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interior Lighting with LightUp for SketchUp</title>
		<link>http://www.sketchupartists.org/2011/10/interior-lighting-with-lightup-for-sketchup/</link>
		<comments>http://www.sketchupartists.org/2011/10/interior-lighting-with-lightup-for-sketchup/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?p=13942</guid>
		<description><![CDATA[31st October 2011 @ 5:25pm The following tutorial will take you step by step through the process of rigging lighting in SketchUp for rendering in LightUp. LightUp for SketchUp is a SketchUp plugin that adds realistic, realtime lighting to your SketchUp models.]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/2011/10/interior-lighting-with-lightup-for-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

