<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SketchUpArtists</title>
	<atom:link href="http://www.sketchupartists.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sketchupartists.org</link>
	<description>Advanced Sketchup and Postprocessing Tutorials</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:04:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drawing a Church Campus Using Google SketchUp</title>
		<link>http://www.sketchupartists.org/tutorials/drawing-a-church-campus-using-google-sketchup/</link>
		<comments>http://www.sketchupartists.org/tutorials/drawing-a-church-campus-using-google-sketchup/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=8354</guid>
		<description><![CDATA[
I had the great fortune of having been involved with the master plan of a church campus on the island of Maui. Perfect weather, unbelievable location and stuck two days inside a conference room working our tails off. There has to be a better approach to planning projects in exotic locations&#8230;..

1. The visualization process in [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/tutorials/drawing-a-church-campus-using-google-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SketchUp and Kerkythea &#8211; fast start 4Architects</title>
		<link>http://www.sketchupartists.org/tutorials/sketchup-and-kerkythea-fast-start-4architects/</link>
		<comments>http://www.sketchupartists.org/tutorials/sketchup-and-kerkythea-fast-start-4architects/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=8818</guid>
		<description><![CDATA[
Hi every one!  I embarked on this project to show my appreciation and  respect to the Kerkythea team, who have had a great impact on my insight into  easy high-quality rendering. I hope you too will find Kerkythea easy to use and  as fun as I did. This is an updated and [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/tutorials/sketchup-and-kerkythea-fast-start-4architects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texture Workflow with SketchUp, Photoshop &amp; Podium</title>
		<link>http://www.sketchupartists.org/tutorials/texture-workflow-with-sketchup-photoshop-and-podium/</link>
		<comments>http://www.sketchupartists.org/tutorials/texture-workflow-with-sketchup-photoshop-and-podium/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=7238</guid>
		<description><![CDATA[
Texture Workflow with SketchUp, Photoshop &#38; Podium by Nomeradona
In this short tutorial I will show you my work-flow in texturing this scene using Podium, SketchUp 7 and Photoshop. The methodology has been discussed before, but I would love to share it again for those of you who may have missed it.

Step 1. In the first [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/tutorials/texture-workflow-with-sketchup-photoshop-and-podium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage Complex SketchUp Models</title>
		<link>http://www.sketchupartists.org/tutorials/how-to-manage-complex-sketchup-models/</link>
		<comments>http://www.sketchupartists.org/tutorials/how-to-manage-complex-sketchup-models/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=7179</guid>
		<description><![CDATA[
Have you ever found yourself in digital  quicksand modeling with SketchUp? I have! A model  that has an excessive number of components, a lot of building detail and  too much site area is the perfect candidate for bogging down your  computer and wasting a lot of your valuable time. Here are [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/tutorials/how-to-manage-complex-sketchup-models/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shaderlight &#8211; From SketchUp Model to Finished Render</title>
		<link>http://www.sketchupartists.org/tutorials/shaderlight-from-sketchup-model-to-finished-render/</link>
		<comments>http://www.sketchupartists.org/tutorials/shaderlight-from-sketchup-model-to-finished-render/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=8566</guid>
		<description><![CDATA[
The Shaderlight plug-in for SketchUp lets you render great images from inside Google SketchUp.  As a fully integrated plug-in, Shaderlight lets you see your image ‘develop’ as you work, interactively updating every time a change is made to any SketchUp scene. As this is the beta release the full release, which will be available this [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/tutorials/shaderlight-from-sketchup-model-to-finished-render/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using HDRI in V-Ray for SketchUp</title>
		<link>http://www.sketchupartists.org/tutorials/using-hdri-in-v-ray-for-sketchup/</link>
		<comments>http://www.sketchupartists.org/tutorials/using-hdri-in-v-ray-for-sketchup/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 17:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=7400</guid>
		<description><![CDATA[
Using HDRI in V-Ray for SketchUp by Nomerdona
HDRI stands for High Dynamic Range Imaging. It is a technique that allows a larger span or range of luminance between the light and dark areas of an image. You can use Photoshop or Photomatix to create HDRI. For this tutorial I will not talk about how to [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/tutorials/using-hdri-in-v-ray-for-sketchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling in SketchUp to Match a 2D Image</title>
		<link>http://www.sketchupartists.org/tutorials/modeling-in-sketchup-to-match-a-2d-image/</link>
		<comments>http://www.sketchupartists.org/tutorials/modeling-in-sketchup-to-match-a-2d-image/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=7825</guid>
		<description><![CDATA[
Modeling in SketchUp to Match a 2D Image by David Macdonald
This is the second of three tutorials concerning the exporting of SketchUp models to other applications as 2D graphics.You should complete each tutorial before moving on to the next as each builds on its predecessor. However each tutorial is complete in itself in as much [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/tutorials/modeling-in-sketchup-to-match-a-2d-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tutorial &#8211; Creating a SketchUp Model using Photo Match</title>
		<link>http://www.sketchupartists.org/2010/06/new-tutorial-creating-a-sketchup-model-using-photo-match/</link>
		<comments>http://www.sketchupartists.org/2010/06/new-tutorial-creating-a-sketchup-model-using-photo-match/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?p=8419</guid>
		<description><![CDATA[Creating a SketchUp Model using Photo Match by Jim  Leggitt
I recently needed to create a new drawing from a photograph of an old  house – adding windows to the buildings, people, landscaping, signage  and other elements. I typically create a red pencil overlay and trace,  guessing the proper scale of the [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/2010/06/new-tutorial-creating-a-sketchup-model-using-photo-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Sketchup Model Using Photo Match</title>
		<link>http://www.sketchupartists.org/tutorials/creating-a-sketchup-model-using-photo-match/</link>
		<comments>http://www.sketchupartists.org/tutorials/creating-a-sketchup-model-using-photo-match/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?page_id=7245</guid>
		<description><![CDATA[
Creating a SketchUp Model using Photo Match by Jim Leggitt
I recently needed to create a new drawing from a photograph of an old house &#8211; adding windows to the buildings, people, landscaping, signage and other elements. I typically create a red pencil overlay and trace, guessing the proper scale of the new elements and sometimes [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/tutorials/creating-a-sketchup-model-using-photo-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Day SketchUp and Drawing Workshop in Denver, Colorado</title>
		<link>http://www.sketchupartists.org/2010/05/3-day-sketchup-and-drawing-workshop-in-denver/</link>
		<comments>http://www.sketchupartists.org/2010/05/3-day-sketchup-and-drawing-workshop-in-denver/#comments</comments>
		<pubDate>Sat, 29 May 2010 18:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchupartists.org/?p=8344</guid>
		<description><![CDATA[Our good friends and SketchUpArtists tutorial contributors Jim Leggitt and Daniel Tal are doing a hybrid visualization workshop which teaches basic SketchUp modeling strategies, how to create best views and develop hand drawings from the scenes.This is a unique opportunity to develop and hone your modeling and artistic drawing skills with two of the best [...]]]></description>
		<wfw:commentRss>http://www.sketchupartists.org/2010/05/3-day-sketchup-and-drawing-workshop-in-denver/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
